Federer
Federer is not my favourite player but I accept his greatness and achievements.
FactfileFederer was born on the 8th August 1981 in Basel, Switzerland. Federer has broken many records and has been at the top of his game for years. These records include the most men grand slams won being 16, the most consecutive grand slam finals of 10 and the most consecutive weeks as number 1 of 237 weeks and is one week away from breaking Pete Sampras' record of 286 weeks as world number one. He is one of the seven people to have completed a career grand slam. His record in grand slams is 208-30:54-7 in the Australian Open, 43-11 in the French Open, 55-6 in Wimbledon and 56-6 in the US Open. He has made it into 21 grand slam finals and made it to the 23 consecutive semi finals of grand Slams, between 2004 French Open and 2010 French Open. On top of his 16 grand slam titles he has 47 other titles to his name. In doubles he is much less successful but has still won 8 titles including a 2008 Olympic gold with compatriot, Stanislas Wawrinka. He has taken six wimbledon titles, a second best, as well as five consecutive wimbledon titles, a joint record in open era with Bjorn Borg. He also holds the open era record for consecutive US Open titles of 5. He holds the record for the most years in a row to have won back to back grand slam titles, doing so 4 times. By taking the 2010 Australian Open he became the only man to have won three different grand slams, four or more times.
Here is a table of all of his grand slams, includes when he went out, then a table of the grand slams he has won with the player he beat and the scoreline and finally a table with the grand slam finals he has lost with the player he lost to and the scoreline.
year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | Q | 3R | 3R | 4R | 4R | W | SF | W | W | SF | F | W |
French Open | 1R | 4R | QF | 1R | 1R | 3R | SF | F | F | F | W | QF |
Wimbledon | 1R | 1R | QF | 1R | W | W | W | W | W | F | W | QF |
US Open | Q | 3R | 4R | 4R | 4R | W | W | W | W | W | F | SF |
year | opponent | Grand Slam | score |
---|---|---|---|
2003 | Mark Philippoussis | Wimbledon | 7-6(5), 6-2, 7-6(3) |
2004 | Marat Safin | Australian Open | 7-6(3), 6-4, 6-2 |
2004 | Andy Roddick | Wimbledon | 4-6, 7-5, 7-6(3), 6-4 |
2004 | Lleyton Hewitt | US Open | 6-0, 7-6(3), 6-0 |
2005 | Andy Roddick | Wimbledon | 6-2, 7-6(2), 6-4 |
2005 | Andre Agassi | US Open | 6-3, 2-6, 7-6(1), 6-1 |
2006 | Marcos Baghdatis | Australian Open | 5-7, 7-5, 6-0, 6-2 |
2006 | Rafael Nadal | Wimbledon | 6-0, 7-6(5), 6-7(2), 6-3 |
2006 | Andy Roddick | US Open | 6-2, 4-6, 7-5, 6-1 |
2007 | Fernando Gonzalez | Australian Open | 7-6(2), 6-4, 6-4 |
2007 | Rafael Nadal | Wimbledon | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
2007 | Novak Djokovic | US Open | 7-6(4), 7-6(2), 6-4 |
2008 | Andy Murray | US Open | 6-2, 7-5, 6-2 |
2009 | Robin Soderling | French Open | 6-1, 7-6(1), 6-4 |
2009 | Andy Roddick | Wimbledon | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2010 | Andy Murray | Australian Open | 6-3, 6-4, 7-6(11) |
year | opponent | Grand Slam | score |
---|---|---|---|
2006 | Rafael Nadal | French Open | 1-6, 6-1, 6-4, 7-6(4) |
2007 | Rafael Nadal | French Open | 6-3, 4-6, 6-3, 6-4 |
2008 | Rafael Nadal | French Open | 6-1, 6-3, 6-0 |
2008 | Rafael Nadal | Wimbledon | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
2009 | Rafael Nadal | Australian Open | 7-5, 3-6, 7-6(3), 3-6, 6-2 |
2009 | Juan Martin Del Potro | US Open | 3-6, 7-6(5), 4-6, 7-6(4), 6-2 |
No comments:
Post a Comment