The ATP World Tour Finals is an end of year tournament with the best players in the world, and started in 1970. Since then it has been in several different locations and has used two types of court - carpet and hard court. At first it was best of 5 sets, with a few changes along the way, but a few years a go they changed it to best of 3 sets. The latest tournaments are in London. Here is the table of past winners.
Year | Winner | Runner-Up | Score |
---|---|---|---|
1970 | Stan Smith | Only Group Stages | |
1971 | Ilie Nastase | Only Group Stages | |
1972 | Ilie Nastase | Stan Smith | 6-3, 6-2, 3-6, 2-6, 6-3 |
1973 | Ilie Nastase | Tom Okker | 6-3, 7-5, 4-6, 6-3 |
1974 | Guillermo Vilas | Ilie Nastase | 7-6, 6-2, 3-6, 3-6, 6-4 |
1975 | Ilie Nastase | Bjorn Borg | 6-2, 6-2, 6-1 |
1976 | Manuel Orantes | Wojtek Fibak | 5-7, 6-2, 0-6, 7-6(1), 6-1 |
1977 | Jimmy Connors | Bjorn Borg | 6-4, 1-6, 6-4 |
1978 | John McEnroe | Arthur Ashe | 6-7(5), 6-3, 7-5 |
1979 | Bjorn Borg | Vitas Gerulaitis | 6-2, 6-2 |
1980 | Bjorn Borg | Ivan Lendl | 6-4, 6-2, 6-2 |
1981 | Ivan Lendl | Vitas Gerulaitis | 6-7(5), 2-6, 7-6(6), 6-2, 6-4 |
1982 | Ivan Lendl | John McEnroe | 6-4, 6-4, 6-2 |
1983 | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-4 |
1984 | John McEnroe | Ivan Lendl | 7-5, 6-0, 6-4 |
1985 | Ivan Lendl | Boris Becker | 6-2, 7-6(4), 6-3 |
1986 | Ivan Lendl | Boris Becker | 6-4, 6-4, 6-4 |
1987 | Ivan Lendl | Mats Wilander | 6-2, 6-2, 6-3 |
1988 | Boris Becker | Ivan Lendl | 5-7, 7-6(5), 3-6, 6-2, 7-6(5) |
1989 | Stefan Edberg | Boris Becker | 4-6, 7-6(5), 6-3, 6-1 |
1990 | Andre Agassi | Stefan Edberg | 5-7, 7-6(5), 7-5, 6-2 |
1991 | Pete Sampras | Jim Courier | 3-6, 7-6(5), 6-3, 6-4 |
1992 | Boris Becker | Jim Courier | 6-4, 6-3, 7-5 |
1993 | Michael Stich | Pete Sampras | 7-6(3), 2-6, 7-6(7), 6-2 |
1994 | Pete Sampras | Boris Becker | 4-6, 6-3, 7-5, 6-4 |
1995 | Boris Becker | Michael Chang | 7-6(3), 6-0, 7-6(5) |
1996 | Pete Sampras | Boris Becker | 3-6, 7-6(5), 7-6(4), 6-7(11), 6-4 |
1997 | Pete Sampras | Yevgeny Kafelnikov | 6-3, 6-2, 6-2 |
1998 | Alex Corretja | Carlos Moya | 3-6, 3-6, 7-5, 6-3, 7-5 |
1999 | Pete Sampras | Andre Agassi | 6-1, 7-5, 6-4 |
2000 | Gustavo Kuerten | Andre Agassi | 6-4, 6-4, 6-4 |
2001 | Lleyton Hewiit | Sebastien Grosjean | 6-3, 6-3, 6-4 |
2002 | Lleyton Hewiit | Juan Carlos Ferrero | 7-5, 7-5, 2-6, 2-6, 6-4 |
2003 | Roger Federer | Andre Agassi | 6-3, 6-0, 6-4 |
2004 | Roger Federer | Lleyton Hewiit | 6-3, 6-2 |
2005 | David Nalbandian | Roger Federer | 6-7(4), 6-7(11), 6-2, 6-1, 7-6(3) |
2006 | Roger Federer | James Blake | 6-0, 6-3, 6-4 |
2007 | Roger Federer | David Ferrer | 6-2, 6-3, 6-2 |
2008 | Novak Djokovic | Nikolay Davydenko | 6-1, 7-5 |
2009 | Nikolay Davydenko | Juan Martin Del Potro | 6-3, 6-4 |
2010 | ? | ? | ? |
No comments:
Post a Comment