Women's tennis at the Olympic Games has had a strange history, at first there were two bronze medalists because there was no 3rd place play off, but this was stopped after a few years, it was later re-adopted. Also at two Olympics there was no women's tennis but there was men's. Between 1928 and 1984 tennis at the olympic games was stopped, except for a few exhibitions and demonstrations in 1968 and 1984. Here is the table of past winners at the Olympic Games women.
City/Year | Gold Medalist | Silver Medalist | Bronze Medalist |
---|---|---|---|
Paris 1900 | Charlotte Cooper | Helene Provost | Marian Jones Hedwig Rosenbaum |
Athens 1906 | Esmee Simirioti | Sophia Marinou | Euphrosine Paspati |
London 1908 (indoor) | Gladys Eastlake Smith | Alice Greene | Martha Adlerstrhle |
London 1908 (outdoor) | Dorothea Chambers | Dora Boothby | Ruth Winch |
Stockholm 1912 (indoor) | Edith Hannam | Sofie Castenschiold | Mabel Parton |
Stockholm 1912 (outdoor) | Marguerite Broquedis | Dorothea Koring | Margrethe Bjurstedt |
Antwerp 1920 | Suzanne Lenglen | Dorothy Holman | Kathleen McKane |
Paris 1924 | Helen Wills | Julie Viasto | Kathleen McKane |
Mexico 1968 (demonstration) | Helga Niessen | Jane Bartkowicz | Julie Heldman |
Mexico 1968 (exhibition) | Jane Bartkowicz | Julie Heldman | Maria Eugenia Guzman Suzana Peterson |
Los Angeles 1984 (demonstration) | Steffi Graf | Sabrina Goles | Raffaella Regi Catherine Tanvier |
Seoul 1988 | Steffi Graf | Gabriela Sabatini | Zina Garrison Manuela Maleeva |
Barcelona 1992 | Jennifer Capriati | Steffi Graf | Mary Joe Fernandez Arantxa Viacario |
Atlanta 1996 | Lindsay Davenport | Arantxa Viacario | Jana Novotna |
Sydney 2000 | Venus Williams | Elena Dementieva | Monica Seles |
Athens 2004 | Justine Henin-Hardenne | Amelie Mauresmo | Alicia Molik |
Beijing 2008 | Elena Dementieva | Dinara Safina | Vera Zvonareva |
London 2012 | ? | ? | ? |
No comments:
Post a Comment