These tables show every winner at the Australian Open in women's tennis. I appreciate that they are long but if you ever wanted to know when someone won the tournament you can use this. I will also make another table with records at the Australian Open and a table showing how many people have won titles.
Year | Winner | Runner-Up | Score |
---|---|---|---|
1922 | Margaret Molesworth | Esna Boyd Robertson | 6-3, 10-8 |
1923 | Margaret Molesworth | Esna Boyd Robertson | 6-1, 7-5 |
1924 | Sylvia Lance Harper | Esna Boyd Robertson | 6-3, 3-6, 8-6 |
1925 | Daphne Akhurst Cozens | Esna Boyd Robertson | 1-6, 8-6, 6-4 |
1926 | Daphne Akhurst Cozens | Esna Boyd Robertson | 6-1, 6-3 |
1927 | Esna Boyd Robertson | Sylvia Lance Harper | 5-7, 6-1, 6-2 |
1928 | Daphne Akhurst Cozens | Esna Boyd Robertson | 7-5, 6-2 |
1929 | Daphne Akhurst Cozens | Louise Bickerton | 6-1, 5-7, 6-2 |
1930 | Daphne Akhurst Cozens | Sylvia Lance Harper | 10-8, 2-6, 7-5 |
1931 | Coral Buttsworth | Majorie Cox Crawford | 1-6, 6-3, 6-4 |
1932 | Coral Buttsworth | Katherine Le Mesurier | 9-7, 6-4 |
1933 | Joan Hartigan Bathurst | Coral Buttsworth | 6-4, 6-3 |
1934 | Joan Hartigan Bathurst | Margaret Molesworth | 6-1, 6-4 |
1935 | Dorothy Round Little | Nancy Lyle Glover | 1-6, 6-1, 6-3 |
1936 | Joan Hartigan Bathurst | Nancye Wynne Bolton | 6-4, 6-4 |
1937 | Nancye Wynne Bolton | Emily Hood Westacott | 6-1, 6-1, 6-4 |
1938 | Dorothy Cheney | Dorothy Stevenson | 6-3, 6-2 |
1939 | Emily Hood Westacott | Nell Hall Hopman | 6-1, 6-2 |
1940 | Nancye Wynne Bolton | Thelma Coyne Long | 5-7, 6-4, 6-0 |
1941 | No Tournament | ||
1942 | No Tournament | ||
1943 | No Tournament | ||
1944 | No Tournament | ||
1945 | No Tournament | ||
1946 | Nancye Wynne Bolton | Joyce Fitch | 6-4, 6-4 |
1947 | Nancye Wynne Bolton | Nell Hall Hopman | 6-3, 6-2 |
1948 | Nancye Wynne Bolton | Marie Toomey | 6-3, 6-1 |
1949 | Doris Hart | Nancye Wynne Bolton | 6-3, 6-4 |
1950 | Louise Brough | Doris Hart | 6-4, 3-6, 6-4 |
1951 | Nancye Wynne Bolton | Thelma Coyne Long | 6-1, 7-5 |
1952 | Thelma Coyne Long | Helen Angwin | 6-2, 6-3 |
1953 | Maureen Conolly Brinker | Julie Sampson Haywood | 6-3, 6-2 |
1954 | Thelma Coyne Long | Jenny Staley Hoad | 6-3, 6-4 |
1955 | Beryl Penrose Collier | Thelma Coyne Long | 6-4, 6-3 |
1956 | Mary Carter Reitano | Thelma Coyne Long | 3-6, 6-2, 9-7 |
1957 | Shirley Fry Irvin | Althea Gibson | 6-3, 6-4 |
1958 | Angela Mortimer Barett | Lorraine Coghlan Robinson | 6-3, 6-4 |
1959 | Mary Carter Reitano | Renee Schuurman Haygarth | 6-2, 6-3 |
1960 | Margaret Court | Jan Lehane O'Neil | 7-5, 6-2 |
1961 | Margaret Court | Jan Lehane O'Neil | 6-1, 6-4 |
1962 | Margaret Court | Jan Lehane O'Neil | 6-0, 6-2 |
1963 | Margaret Court | Jan Lehane O'Neil | 6-2, 6-2 |
1964 | Margaret Court | Lesley Turner Bowrey | 6-3, 6-2 |
1965 | Margaret Court | Maria Bueno | 5-7, 6-4, 5-2 ret |
1966 | Margaret Court | Nancy Richey | ret |
1967 | Nancy Richey | Lesley Turner Bowrey | 6-1, 6-4 |
1968 | Billie Jean King | Margaret Court | 6-1, 6-2 |
Year | Winner | Runner-Up | Score |
---|---|---|---|
1969 | Margaret Court | Billie Jean King | 6-4, 6-1 |
1970 | Margaret Court | Kerry Melville Reid | 6-1, 6-3 |
1971 | Margaret Court | Evonne Goolagong Cawley | 2-6, 7-6(0), 7-5 |
1972 | Virginia Wade | Evonne Goolagong Cawley | 6-4, 6-4 |
1973 | Margaret Court | Evonne Goolagong Cawley | 6-4, 7-5 |
1974 | Evonne Goolagong Cawley | Chris Evert | 7-6(5), 4-6, 6-0 |
1975 | Evonne Goolagong Cawley | Martina Navratilova | 6-3, 6-2 |
1976 | Evonne Goolagong Cawley | Renata Tomanova | 6-2, 6-2 |
1977 | Kerry Melville Reid | Dianne Fromholtz Balestrat | 7-5, 6-2 |
1978 | Evonne Goolagong Cawley | Helen Gourlay Cawley | 6-3, 6-0 |
1979 | Chris O'Neil | Betsy Nagelsen | 6-3, 7-6(3) |
1980 | Barbara Jordan | Sharon Walsh | 6-3, 6-3 |
1981 | Hana Mandikova | Wendy Turnbull | 6-0, 7-5 |
1982 | Martina Navratilova | Chris Evert | 6-7(4), 6-4, 7-5 |
1983 | Chris Evert | Martina Navratilova | 6-3, 2-6, 6-3 |
1984 | Martina Navratilova | Kathy Jordan | 6-2, 7-6(5) |
1985 | Chris Evert | Helen Sukova | 6-7(4), 6-1, 6-3 |
1986 | Martina Navratilova | Chris Evert | 6-2, 4-6, 6-2 |
1987 | Hana Mandikova | Martina Navratilova | 7-5, 7-6(1) |
1988 | Steffi Graf | Chris Evert | 6-1, 7-6(3) |
1989 | Steffi Graf | Helena Sukova | 6-4, 6-4 |
1990 | Steffi Graf | Mary Joe Fernandez | 6-3, 6-4 |
1991 | Monica Seles | Jana Novotna | 5-7, 6-3, 6-1 |
1992 | Monica Seles | Mary Joe Fernandez | 6-2, 6-3 |
1993 | Monica Seles | Steffi Graf | 4-6, 6-3, 6-2 |
1994 | Steffi Graf | Arantxa Sanchez Vicario | 6-0, 6-2 |
1995 | Mary Pierce | Arantxa Sanchez Vicario | 6-3, 6-2 |
1996 | Monica Seles | Anke Huber | 6-4, 6-1 |
1997 | Martina Hingis | Mary Pierce | 6-2, 6-2 |
1998 | Martina Hingis | Conchita Martinez | 6-3, 6-3 |
1999 | Martina Hingis | Amelie Mauresmo | 6-2, 6-3 |
2000 | Lindsay Davenport | Martina Hingis | 6-2, 7-5 |
2001 | Jennifer Capriati | Martina Hingis | 6-4, 6-3 |
2002 | Jennifer Capriati | Martina Hingis | 4-6, 7-6(7), 6-2 |
2003 | Serena Williams | Serena Williams | 7-6(4), 3-6, 6-4 |
2004 | Justine Henin | Kim Clisters | 6-3, 4-6, 6-3 |
2005 | Serena Williams | Lindsay Davenport | 2-6, 6-3, 6-0 |
2006 | Amelie Mauresmo | Justine Henin | 6-1, 2-0 ret |
2007 | Serena Williams | Lindsay Davenport | 6-1, 6-2 |
2008 | Maria Sharapova | Ana Ivanovic | 7-5, 6-3 |
2009 | Serena Williams | Dinara Safina | 6-0, 6-3 |
2010 | Serena Williams | Justine Henin | 6-4, 3-6, 6-2 |
No comments:
Post a Comment