Factfile
Tomas Berdych was born on the 17th September 1985 in Valasske, Czechslovakia, now Czech Republic. He reached a career high of 6 in the world on the 17th October 2010. He had never reached a grand slam final until Wimbledon 2010 and has reached just one Semi-Finals at the French Open 2010. He hasn't won a big title for a long time, since 2005 when he won The Paris Masters. His record in grand slams is 56-29:12-7 in the Australian Open, 10-7 in the French Open, 20-7 in Wimbledon and 14-8 in the US Open.
Here is a table of all of his grand slams, includes when he went out in each grand slam and his losses in grand slam.
year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
Australian Open | A | 2R | 1R | 2R | 4R | 4R | 4R | 2R |
French Open | A | 1R | 2R | 4R | 1R | 2R | 1R | SF |
Wimbledon | A | 1R | 3R | 4R | QF | 3R | 4R | F |
US Open | 2R | 4R | 3R | 4R | 4R | 1R | 3R | 1R |
year | opponent | Grand Slam | score |
---|---|---|---|
2010 | Rafael Nadal | Wimbledon | 6-3, 7-5, 6-4 |
No comments:
Post a Comment