Soderling
Factfile
Robin Soderling was born on the 14th August 1984 in Tibro, Sweeden. He has reached a top rank of world number 5. He has reached two grand slam final, both at the French Open, but still is with out a grand slam win. He is a fairly new top player and only escalated his form in 2009. His record in grand slams is 42-28:2-5 in the Australian Open, 15-7 in the French Open, 12-8 in Wimbledon and 13-8 in the US Open.
Here are tables of his progress in all of his grand slams, includes when he went out in each grand slam and his losses in the finals of grand slams.
year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|
Australian Open | A | Q | 2R | 1R | A | 1R | A | 2R | 1R |
French Open | A | Q | 1R | 2R | 1R | 1R | 3R | F | F |
Wimbledon | A | 3R | 1R | 1R | 1R | 3R | 2R | 4R | QF |
US Open | 2R | 1R | 2R | 3R | 2R | A | 1R | QF | QF |
year | opponent | Grand Slam | score |
---|---|---|---|
2009 | Roger Federer | French Open | 6-1, 7-6(1), 6-4 |
2010 | Rafael Nadal | French Open | 6-4, 6-2, 6-4 |
No comments:
Post a Comment